<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automatic Summarization Online</title>
	<atom:link href="http://www.summarizationonline.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.summarizationonline.info</link>
	<description>everything you want to know about automatic summarization</description>
	<lastBuildDate>Mon, 14 May 2012 17:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The program for the NAACL Workshop on Evaluation Metrics and System Comparison for Automatic Summarization</title>
		<link>http://www.summarizationonline.info/?p=177</link>
		<comments>http://www.summarizationonline.info/?p=177#comments</comments>
		<pubDate>Mon, 14 May 2012 17:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.summarizationonline.info/?p=177</guid>
		<description><![CDATA[The program for the NAACL Workshop on Evaluation Metrics and System Comparison for Automatic Summarization was published. One of the slots is dedicated to a new pilot task on Summarization of scientific literature. Hopefully both the papers and more details about the task will become available. This workshop is another proof of the revival of the [...]]]></description>
			<content:encoded><![CDATA[<p>The program for the NAACL Workshop on Evaluation Metrics and System Comparison for Automatic Summarization was <a href="http://www.nist.gov/tac/2012/WEAS/program.html">published</a>. One of the slots is dedicated to a new pilot task on <em>Summarization of scientific literature</em>. Hopefully both the papers and more details about the task will become available. This workshop is another proof of the revival of the automatic summarisation field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summarizationonline.info/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New summarisation competition</title>
		<link>http://www.summarizationonline.info/?p=174</link>
		<comments>http://www.summarizationonline.info/?p=174#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[competition]]></category>

		<guid isPermaLink="false">http://www.summarizationonline.info/?p=174</guid>
		<description><![CDATA[The Tweet Contextualization competition organised at CLEF 2012 in Rome asks participants to produce a text on the basis of a tweet which provides some context about the subject of the tweet, in order to help a reader understand it. Essentially this is a multi-document summary produced from Wikipedia articles. The output should be a [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Tweet Contextualization</em> competition organised at CLEF 2012 in Rome asks participants to produce a text on the basis of a tweet which provides some context about the subject of the tweet, in order to help a reader understand it. Essentially this is a multi-document summary produced from Wikipedia articles. The output should be a readable summary, not exceeding 500 words. </p>
<p>For more information visit <a href="https://inex.mmci.uni-saarland.de/tracks/qa/">https://inex.mmci.uni-saarland.de/tracks/qa/</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.summarizationonline.info/?feed=rss2&#038;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial on how to run ROUGE</title>
		<link>http://www.summarizationonline.info/?p=162</link>
		<comments>http://www.summarizationonline.info/?p=162#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[ROUGE]]></category>

		<guid isPermaLink="false">http://www.summarizationonline.info/?p=162</guid>
		<description><![CDATA[These days, ROUGE is the most commonly used metric for evaluating summaries. This is also due to the fact that it is possible to download a program that calculates the ROUGE score for you. Unfortunately, at times it can be difficult to configure and run the script. A tutorial on how you can setup the [...]]]></description>
			<content:encoded><![CDATA[<p>These days, ROUGE is the most commonly used metric for evaluating summaries. This is also due to the fact that it is possible to <a href="http://berouge.com/">download</a> a program that calculates the ROUGE score for you. Unfortunately, at times it can be difficult to configure and run the script. A tutorial on how you can setup the script can be found at <a href="http://kavita-ganesan.com/rouge-howto">http://kavita-ganesan.com/rouge-howto</a>. In addition, in the same blog you can find a perl script that <a href="http://kavita-ganesan.com/content/prepare4rouge-script-prepare-rouge-evaluation">prepares your data</a> to be evaluated using ROUGE and <a href="http://kavita-ganesan.com/software-rouge2csv">another script</a> that helps you interpret the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summarizationonline.info/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is data mining?</title>
		<link>http://www.summarizationonline.info/?p=143</link>
		<comments>http://www.summarizationonline.info/?p=143#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.summarizationonline.info/?p=143</guid>
		<description><![CDATA[Marginally relevant to automatic summarisation, but quite a nice introduction by Prof. Stephan P Kudyba from NJIT School of Managemen to what data mining is and how it is being used in the business world. Not as funny as the beer &#38; diapers classic example used in data mining, but more authentic.]]></description>
			<content:encoded><![CDATA[<p>Marginally relevant to automatic summarisation, but quite a nice introduction by Prof. Stephan P Kudyba from NJIT School of Managemen to what data mining is and how it is being used in the business world. Not as funny as <a href="http://www.information-management.com/news/1006133-1.html">the beer &amp; diapers classic example</a> used in data mining, but more authentic.</p>
<p><object width="500" height="300"><param name="movie" value="http://www.youtube.com/v/R-sGvh6tI04&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R-sGvh6tI04&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summarizationonline.info/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New corpus for automatic summarisation</title>
		<link>http://www.summarizationonline.info/?p=122</link>
		<comments>http://www.summarizationonline.info/?p=122#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[resource]]></category>
		<category><![CDATA[annotated]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[corpus]]></category>
		<category><![CDATA[ROUGE]]></category>

		<guid isPermaLink="false">http://www.summarizationonline.info/?p=122</guid>
		<description><![CDATA[It is nice to see that people still create resources for automatic summarisation. A few days ago, The Essex Arabic Summaries Corpus (EASC) was announced on corpora list.  The corpus contains 153 Arabic articles and 765 human-generated extractive summaries produced using Mechanical Turk. The authors state that the corpus contains copyrighted material and it is [...]]]></description>
			<content:encoded><![CDATA[<p>It is nice to see that people still create resources for automatic summarisation. A few days ago, <a href="http://privatewww.essex.ac.uk/~melhaj/easc.htm">The Essex Arabic Summaries Corpus (EASC)</a> was <a href="http://mailman.uib.no/public/corpora/2010-February/010153.html">announced</a> on <a href="http://www.hit.uib.no/corpora/">corpora list</a>.  The corpus contains 153 Arabic articles and 765 human-generated extractive summaries produced using Mechanical Turk. The authors state that the corpus contains copyrighted material and it is the responsibility of the users to makes sure they comply with the legislation in their country. Unfortunately no further information is given in order to know what material was used. The annotation is freely available for research purposes and is distributed under the <a href="http://creativecommons.org/licenses/by-sa/3.0/">Creative                          Commons Attributive/Share Alike license</a>. As a bonus the corpus comes with an Arabic version of ROUGE.</p>
<p>The corpus cannot be downloaded directly. Instead the author needs to be contacted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summarizationonline.info/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tutorial on automatic summarisation at RANLP2009</title>
		<link>http://www.summarizationonline.info/?p=77</link>
		<comments>http://www.summarizationonline.info/?p=77#comments</comments>
		<pubDate>Tue, 15 Sep 2009 07:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.summarizationonline.info/?p=77</guid>
		<description><![CDATA[A new tutorial on automatic summarisation from RANLP2009 was added to the site. It can be viewed online using iPaper or downloaded for offline reading. Tutorial on automatic summarization View more presentations from Constantin Orasan]]></description>
			<content:encoded><![CDATA[<p>A new tutorial on automatic summarisation from <a href="http://lml.bas.bg/ranlp2009/" target="_blank">RANLP2009</a> was added to the site. It can be viewed online using iPaper or <a title="automatic summarisation tutorial" href="http://www.summarizationonline.info/wp-content/uploads/orasan-RANLP-2009.pdf">downloaded</a> for offline reading.</p>
<div style="width:510px" id="__ss_5167940"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/dinel/orasan-ranlp2009" title="Tutorial on automatic summarization" target="_blank">Tutorial on automatic summarization</a></strong> <object id="__sse5167940" width="510" height="426"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=orasan-ranlp-2009-100909172803-phpapp01&#038;stripped_title=orasan-ranlp2009&#038;userName=dinel" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse5167940" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=orasan-ranlp-2009-100909172803-phpapp01&#038;stripped_title=orasan-ranlp2009&#038;userName=dinel" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="510" height="426"></embed></object>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/dinel" target="_blank">Constantin Orasan</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.summarizationonline.info/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.summarizationonline.info/?p=1</link>
		<comments>http://www.summarizationonline.info/?p=1#comments</comments>
		<pubDate>Tue, 01 Sep 2009 08:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.summarizationonline.info/?p=1</guid>
		<description><![CDATA[Welcome the the Automatic Summarization Online web site. The purpose of this web site is to provide pointers and information relevant to the field of automatic summarisation. For the moment there is not that much, but hopefully more information will be added in the coming weeks and months.]]></description>
			<content:encoded><![CDATA[<p>Welcome the the Automatic Summarization Online web site. The purpose of this web site is to provide pointers and information relevant to the field of automatic summarisation. For the moment there is not that much, but hopefully more information will be added in the coming weeks and months. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.summarizationonline.info/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

